RCBOs Single Pole
Sensitivity 30mA (10kA), A Class, B, C & D Curve
Cat ref. | Description | |||
---|---|---|---|---|
ADC406U | RCBO 1M 1P 10kA C-6A 30mA Type A | |||
ADC410U | RCBO 1M 1P 10kA C-10A 30mA Type A | |||
ADC416U | RCBO 1M 1P 10kA C-16A 30mA Type A | |||
ADC420U | RCBO 1M 1P 10kA C-20A 30mA Type A | |||
ADC425U | RCBO 1M 1P 10kA C-25A 30mA Type A | |||
ADC432U | RCBO 1M 1P 10kA C-32A 30mA Type A | |||
ADB406U | RCBO 1M 1P 10kA B-6A 30mA Type A | |||
ADB410U | RCBO 1M 1P 10kA B-10A 30mA Type A | |||
ADB416U | RCBO 1M 1P 10kA B-16A 30mA Type A | |||
ADB420U | RCBO 1M 1P 10kA B-20A 30mA Type A | |||
ADB425U | RCBO 1M 1P 10kA B-25A 30mA Type A | |||
ADB432U | RCBO 1M 1P 10kA B-32A 30mA Type A | |||
ADB440U | RCBO 1M 1P 10kA B-40A 30mA Type A | |||
ADB445U | RCBO 1M 1P 10kA B-45A 30mA Type A | |||
ADC440U | RCBO 1M 1P 10kA C-40A 30mA Type A | |||
ADC445U | RCBO 1M 1P 10kA C-45A 30mA Type A | |||
ADD406U | RCBO 1M 1P 10kA D-6A 30mA A | |||
ADD410U | RCBO 1M 1P 10kA D-10A 30mA A | |||
ADD416U | RCBO 1M 1P 10kA D-16A 30mA A | |||
ADD420U | RCBO 1M 1P 10kA D-20A 30mA A | |||
ADD425U | RCBO 1M 1P 10kA D-25A 30mA A | |||
ADD432U | RCBO 1M 1P 10kA D-32A 30mA A |
Sensitivity 30mA (6kA) Type B
Data is subject to errors and technical modifications.