Arc Fault Detection Devices
6kA C Curve Arc Fault Detection Devices
Cat ref. | Description | |||
---|---|---|---|---|
ARF970D | RCBO with dangerous arc detection 20A C curve 6kA Type A 30mA |
10Ka B Curve Arc Fault Detection Devices
Cat ref. | Description | |||
---|---|---|---|---|
ARC506U | MCB with dangerous arc detection 1P+N 10kA B-6A 2M | |||
ARC510U | MCB with dangerous arc detection 1P+N 10kA B-10A 2M | |||
ARC516U | MCB with dangerous arc detection 1P+N 10kA B-16A 2M | |||
ARC520U | MCB with dangerous arc detection 1P+N 10kA B-20A 2M | |||
ARC525U | MCB with dangerous arc detection 1P+N 10kA B-25A 2M | |||
ARC532U | MCB with dangerous arc detection 1P+N 10kA B-32A 2M | |||
ARC540U | MCB with dangerous arc detection 1P+N 10kA B-40A 2M | |||
ARF506D | RCBO with dangerous arc detection 6A B curve 10kA Type A 30mA | |||
ARF510D | RCBO with dangerous arc detection 10A B curve 10kA Type A 30mA | |||
ARF516D | RCBO with dangerous arc detection 16A B curve 10kA Type A 30mA | |||
ARF520D | RCBO with dangerous arc detection 20A B curve 10kA Type A 30mA | |||
ARF525D | RCBO with dangerous arc detection 25A B curve 10kA Type A 30mA |
10kA C Curve Arc Fault Detection Devices
Cat ref. | Description | |||
---|---|---|---|---|
ARC556U | MCB with dangerous arc detection 1P+N 10kA C-6A 2M | |||
ARC560U | MCB with dangerous arc detection 1P+N 10kA C-10A 2M | |||
ARC566U | MCB with dangerous arc detection 1P+N 10kA C-16A 2M | |||
ARC570U | MCB with dangerous arc detection 1P+N 10kA C-20A 2M | |||
ARC575U | MCB with dangerous arc detection 1P+N 10kA C-25A 2M | |||
ARC582U | MCB with dangerous arc detection 1P+N 10kA C-32A 2M | |||
ARC590U | MCB with dangerous arc detection 1P+N 10kA C-40A 2M | |||
ARF556D | RCBO with dangerous arc detection 6A C curve 10kA Type A 30mA | |||
ARF560D | RCBO with dangerous arc detection 10A C curve 10kA Type A 30mA | |||
ARF566D | RCBO with dangerous arc detection 16A C curve 10kA Type A 30mA | |||
ARF570D | RCBO with dangerous arc detection 20A C curve 10kA Type A 30mA | |||
ARF575D | RCBO with dangerous arc detection 25A C curve 10kA Type A 30mA |
Busbars
Data is subject to errors and technical modifications.