Design 30
Switch Disconnector Incomer
Cat ref. | Description | |||
---|---|---|---|---|
VM61014CUKSPD | Dual Row, 10+14 Way Hi Integrity 63A Switch 2*63A 30mA RCCB Type 2 SPD |
Time Delayed RCCB Incomer
Cat ref. | Description | |||
---|---|---|---|---|
VM910TGKSPD | 10 Way Configurable 100A 100mA Time Delay RCCB+100A 30mA Type 2 SPD | |||
VM910TGSPD | 10 Way Configurable 100A 100mA Time Delay RCCB+100A 30mA Type 2 SPD | |||
VM966TGKSPD | 10 Way 100A 100mA Time Delay + 2 x 100A RCCB KO Type 2 SPD | |||
VM966TGSPD | 10 Way 100A 100mA Time Delay + 2 x 100A RCCB Type 2 SPD | |||
VM912TG | 12 Way Conf 100A 100mA Time Delay RCCB + 100A 30mA RCCB | |||
VM912TGK | 12 Way Conf 100A 100mA Time Delay RCCB + 100A 30mA RCCB with Knockouts | |||
VM966TG | 12 Way 100A 100mA Time Delay + 2 x 100A RCCB | |||
VM966TGK | 12 Way 100A 100mA Time Delay + 2 x 100A RCCB with Knockouts |
Split Load
Cat ref. | Description | |||
---|---|---|---|---|
VM9662 | 14 Way 6+6+2 100A Switch 3*100A 30mA RCCB | |||
VM9662K | 14 Way 6+6+2 100A Switch 3*100A 30mA RCCB with Knockouts | |||
VM60810H | Dual Row, Design30,8+10W 63A Switch 2*63A 30mA RCCB | |||
VM60810HK | Dual Row, Design30,8+10W 63A Switch 2*63A 30mA RCCB KO | |||
VM61214H | Dual Row, Design30,12+14W 63A Switch 2*63A 30mA RCCB | |||
VM61214HK | Dual Row, Design30,12+14W 63A Switch 2*63A 30mA RCCB KO | |||
VM61820H | Dual Row, Design30,18+20W 63A Switch 2*63A 30mA RCCB | |||
VM61820HK | Dual Row, Design30,18+20W 63A Switch 2*63A 30mA RCCB KO | |||
VM633H | 6 Way 3+3 63A Switch 2*63A 30mA Type A RCCB | |||
VM633HK | 6 Way 3+3 63A Switch 2*63A 30mA Type A RCCB with knockouts | |||
VM646H | Dual Row, Design30,4+6 Way 63A Switch 2*63A 30mA RCCB | |||
VM646HK | Dual Row, Design30,4+6 Way 63A Switch 2*63A 30mA RCCB KO | |||
VM655HK | 10 Way 5+5 63A Switch 2*63A 30mA Type A RCCB with knockouts | |||
VM666H | 12 Way 6+6 63A Switch 2*63A 30mA Type A RCCB | |||
VM666HK | 12 Way 6+6 63A Switch 2*63A 30mA Type A RCCB with knockouts |
High Integrity
Cat ref. | Description | |||
---|---|---|---|---|
VM61014CUSPD | Dual Row, 10+14 Way Hi Integrity 63A Switch 2*63A 30mA RCCB Type 2 SPD | |||
VM60610CUKSPD | Design 30, Dual Row, 6+10 Way HI 63A Sw 2*63A 30mA RCCB Type A KO SPD | |||
VM60610CUSPD | Design 30, Dual Row, 6+10 Way HI 63A Sw 2*63A 30mA RCCB Type A SPD | |||
VM608CUKSPD | Design 30 , 8 way Configureable HI 63A Sw 2*63A 30mA RCCB Type A KO SPD | |||
VM608CUSPD | Design 30 , 8 way Configureable HI 63A Sw 2*63A 30mA RCCB Type A SPD | |||
VM610CUKSPD | Design 30 , 10 way Configureable HI 63A Sw 2*63A 30mA RCCB Type A SPD | |||
VM614CUKSPD | Design 30 , 14 way Configureable HI 63A Sw 2*63A 30mA RCCB Type A KO | |||
VM614CUSPD | Design 30 , 14 way Configureable HI 63A Sw 2*63A 30mA RCCB Type A SPD | |||
VM61620CUKSPD | Design 30, Dual Row, 15+20 Way HI 63A Sw 2*63A 30mA RCCB Type A KO SPD | |||
VM61620CUSPD | Design 30, Dual Row, 15+20 Way HI 63A Sw 2*63A 30mA RCCB Type A SPD | |||
VM91620CUKSPD | Design 30, Dual Row, 16+20 Way HI 100A Sw 2*100A 30mA RCCB Type A KO SPD | |||
VM610CU | 10 Way Hi Integrity Configurable 63A Switch 2*63A 30mA Type A RCCB | |||
VM610CUK | 10 Way Hi Integrity Configurable 63A Switch 2*63A 30mA Type A RCCB with knockout | |||
VM612CU | 12 Way Hi Integrity Configurable 63A Switch 2*63A 30mA Type A RCCB | |||
VM612CUK | 12 Way Hi Integrity Configurable 63A Switch 2*63A 30mA Type A RCCB with knockout | |||
VM616CU | 16 Way Hi Integrity Configurable 63A Switch 2*63A 30mA Type A RCCB | |||
VM616CUK | 16 Way Hi Integrity Configurable 63A Switch 2*63A 30mA Type A RCCB with Knockout |
Garage Unit
Data is subject to errors and technical modifications.