Design 10
Switch Disconnector Incomer
Cat ref. | Description | |||
---|---|---|---|---|
VML110 | Consumer unit, Design10,10way, 100A switch disconnector incomer | |||
VML114 | Consumer unit, Design10,14way, 100A switch disconnector incomer | |||
VML120 | Consumer unit, Design10,20way, 100A switch disconnector incomer | |||
VML11010 | Consumer unit, Design10, dual row, 10+10way, 100A, switch disconnector incomer | |||
VML108SPD | 8 Way 100A Switch Type 2 SPD | |||
VML11214SPD | Dual Row, 12 + 14 Way 100A Switch Type 2 SPD | |||
VML118SPD | Design 10, 18 way 100A SW SPD | |||
VML112SPD | 12 way 100A SW Type 2 SPD |
Split Load
Cat ref. | Description | |||
---|---|---|---|---|
VML610CUSPDRK | 10 Way Hi Integrity 63A Switch 2*63A 30mA RCCB Type 2 SPD RKO | |||
VML655RK | 10 Way 5+5 63A Switch 2*63A 30mA Type A RKO | |||
VML955RK | 10 Way 5+5 100A Switch 2*100A 30mA RCCB Round KO | |||
VML966RK | 12 Way 6+6 100A Switch 2*100A 30mA RCCB Round KO | |||
VML954R | 10 Way 5+4+1 100A Switch 2*100A 30mA RCCB | |||
VML60810H | Dual Row, Design10,8+10W 63A Switch 2*63A 30mA RCCB | |||
VML61214H | Dual Row, Design10,12+14W 63A Switch 2*63A 30mA RCCB | |||
VML61820H | Dual Row, Design10,18+20W 63A Switch 2*63A 30mA RCCB | |||
VML646H | Dual Row, Design10,4+6 Way 63A Switch 2*63A 30mA RCCB | |||
VML655H | 10 Way 5+5 63A Switch 2*63A 30mA Type A RCCB |
High Integrity
Cat ref. | Description | |||
---|---|---|---|---|
VML60810CU | Dual Row Hi Integrity 8+10 Way 63A Switch 2*63A 30mA RCCB | |||
VML61014CUSPD | Dual Row, 10+14 Way 63A Switch 2*63A Type A RCCB Type 2 SPD | |||
VML61214CU | Dual Row Hi Integrity 12+14 Way 63A Switch 2*63A 30mA RCCB | |||
VML612C | 12 Way Configurable 63A Switch 2*63A 30mA Type A RCCB | |||
VML616C | 16W Configurable 63A Switch 2*63A 30mA Type A RCCB | |||
VML616CURK | 16W Hi Integrity 63A Switch 2*63A 30mA Type A RCCB RKO | |||
VML61820CU | Dual Row Hi Integrity 18+20 Way 63A Sw 2*63A 30mA RCCB | |||
VML608CUSPDRK | 8 Way Hi Integrity 63A Switch 2*63A 30mA RCCB Type 2 SPD RKO | |||
VML60610CUSPD | Design 10, Dual Row, 6+10 Way HI 63A Sw 2*63A 30mA RCCB Type A SPD | |||
VML608CUSPD | Design 10 , 8 way Configureable HI 63A Sw 2*63A 30mA RCCB Type A SPD | |||
VML610CUSPD | Design 10 , 10 way Configureable HI 63A Sw 2*63A 30mA RCCB Type A SPD | |||
VML614CUSPD | Design 10 , 14 way Configureable HI 63A Sw 2*63A 30mA RCCB Type A SPD | |||
VML61620CUSPD | Design 10, Dual Row, 15+20 Way HI 63A Sw 2*63A 30mA RCCB Type A SPD | |||
VML610C | 10 Way Configurable 63A Switch 2*63A 30mA Type A RCCB | |||
VML610CU | 10 Way Hi Integrity Configurable 63A Switch 2*63A 30mA Type A RCCB | |||
VML612CU | 12 Way Hi Integrity Configurable 63A Switch 2*63A 30mA Type A RCCB |
Garage Unit
Flush Consumer Units
No picture available
Cat ref. | Description | |||
---|---|---|---|---|
VMLF610CUSPD | Design 10, Flush 10 Way HI 63A Sw 2*63A 30mA RCCB Type A SPD | |||
VMLF614CUSPD | Design 10, Flush 14 Way HI 63A Sw 2*63A 30mA RCCB Type A SPD | |||
VMLF610CU | Design 10,10Way, High Integrity, 63A Switch, 2*63A 30mA RCCB | |||
VMLF612CU | Design 10,12Way, High Integrity, 63A Switch, 2*63A 30mA RCCB | |||
VMLF616CU | Design 10,16Way, High Integrity, 63A Switch, 2*63A 30mA RCCB |
Data is subject to errors and technical modifications.