Screw Terminals
Phase Feed Through Terminals
Cat ref. | Description | |||
---|---|---|---|---|
KXA02LH | Feed-through terminal -phase , 2,5mm², 800V-24A, screw connection | |||
KXA04LH | Feed-through terminal-phase , 4mm² , 800V/32A, screw connection | |||
KXA06LH | Feed-through terminal-phase , 6mm², 1000V/41A, screw connection | |||
KXA10L | Feed-through terminal -phase , 10mm² , 400V/57A, screw connection | |||
KXA16L | Feed-through terminal-phase, 16mm², 400V/76A, screw connection | |||
KXA35L | Feed-through terminal-phase, 35mm², 400V/125A, screw connection | |||
KXB150LH | Feed-through terminal-phase, 150mm², 1000V/309A, screw connection |
Phase Terminal Blocks
Neutral Terminals
Cat ref. | Description | |||
---|---|---|---|---|
KXA02NH | Feed-through terminal-neutral , 2,5mm², 800V-24A, screw connection | |||
KXA04NH | Feed-through terminal-neutral, 4mm², 800V/32A | |||
KXA06NH | Feed-through terminal-neutral ,6mm², 1000V/41A, screw connection | |||
KXA10N | Feed-through terminal -neutral, 10mm² , 400V/57A, screw connection | |||
KXA16N | Feed-through terminal-neutral, 16mm², 400V/76A, screw connection | |||
KXA35N | Feed-through terminal-neutral, 35mm², 400V/125A, screw connection | |||
KXB70NH | Feed-through terminal-neutral, 70mm², 1000V/192A, screw connection | |||
KXB150NH | Feed-through´terminal-neutral, 150mm², 1000V-309A, screw connection |
Earth Terminals
Fuse Terminals
Data is subject to errors and technical modifications.