Univers Wall Cabinets
Univers Wall Cabinets IP44
Cat ref. | Description | |||
---|---|---|---|---|
FP31TN2 | Enclosure, univers, IP44, Protecion class 1, 500x300x205mm, empty | |||
FP32TN2 | Enclosure, univers, IP44, Protecion class 1, 500x550x205mm, empty | |||
FP33TN2 | Enclosure, univers, IP44, Protecion class 1, 500x800x205mm, empty | |||
FP34TN2 | Enclosure, univers, IP44, CL1, 500x1050x205mm, empty | |||
FP35TN2 | Enclosure, univers, IP44, CL1, 500x1300x205mm, empty | |||
FP41TN2 | Enclosure, univers, IP44, CL1, 650x300x205mm, empty | |||
FP42TN2 | Enclosure, univers, IP44, CL1, 650x550x205mm, empty | |||
FP43TN2 | Enclosure, univers, IP44, CL 1, 650x800x205mm, empty | |||
FP44TN2 | Enclosure, univers, IP44, CL 1, 650x1050x205mm, empty | |||
FP45TN2 | Enclosure, univers, IP44, CL 1, 650x1300x205mm, empty | |||
FP51TN2 | Enclosure, univers, IP44, CL 1, 800x300x205mm, empty | |||
FP52TN2 | Enclosure, univers, IP44, CL 1, 800x550x205mm, empty | |||
FP53TN2 | Enclosure, univers, IP44, CL 1, 800x800x205mm, empty | |||
FP54TN2 | Enclosure, univers, IP44, CL 1, 800x1050x205mm, empty | |||
FP55TN2 | Enclosure, univers, IP44, CL 1, 800x1300x205mm, empty | |||
FP61TN2 | Enclosure, univers, IP44, CL 1, 950x300x205mm, empty | |||
FP62TN2 | Enclosure, univers, IP44, CL 1, 950x550x205mm, empty | |||
FP63TN2 | Enclosure, univers, IP44, CL 1, 950x800x205mm, empty | |||
FP64TN2 | Enclosure, univers, IP44, CL 1, 950x1050x205mm, empty | |||
FP65TN2 | Enclosure, univers, IP44, CL 1, 950x1300x205mm, empty | |||
FP71TN2 | Enclosure, univers, IP44, CL 1, 1100x300x205mm, empty | |||
FP72TN2 | Enclosure, univers, IP44, CL 1, 1100x550x205mm, empty | |||
FP73TN2 | Enclosure, univers, IP44, CL 1, 1100x800x205mm, empty | |||
FP74TN2 | Enclosure, univers, IP44, CL 1, 1100x1050x205mm, empty | |||
FP75TN2 | Enclosure, univers, IP44, CL 1, 1100x1300x205mm, empty | |||
FP81TN2 | Enclosure, univers, IP44, CL 1, 1250x300x205mm, empty | |||
FP82TN2 | Enclosure, univers, IP44, CL 1, 1250x550x205mm, empty | |||
FP83TN2 | Enclosure, univers, IP44, CL 1, 1250x800x205mm, empty | |||
FP84TN2 | Enclosure, univers, IP44, CL 1, 1250x1050x205mm, empty | |||
FP85TN2 | Enclosure, univers, IP44, CL 1, 1250x1300x205mm, empty | |||
FP91TN2 | Enclosure, univers, IP44, CL 1, 1400x300x205mm, empty | |||
FP92TN2 | Enclosure, univers, IP44, CL 1, 1400x550x205mm, empty | |||
FP93TN2 | Enclosure, univers, IP44, CL 1, 1400x800x205mm, empty | |||
FP94TN2 | Enclosure, univers, IP44, CL 1, 1400x1050x205mm, empty | |||
FP95TN2 | Enclosure, univers, IP44, CL 1, 1400x1300x205mm, empty | |||
FP01TN2 | Enclosure, univers, IP44, Protecion class 1, 1550x300x205mm, empty | |||
FP02TN2 | Enclosure, univers, IP44, Protecion class 1, 1550x550x205mm, empty | |||
FP03TN2 | Enclosure, univers, IP44, Protecion class 1, 1550x800x205mm, empty | |||
FP04TN2 | Enclosure, univers, IP44, Protecion class 1, 1550x1050x205mm, empty | |||
FP05TN2 | Enclosure, univers, IP44, Protecion class 1, 1550x1300x205mm, empty | |||
FP11TN2 | Enclosure, univers, IP44, Protecion class 1, 1700x300x205mm, empty | |||
FP12TN2 | Enclosure, univers, IP44, Protecion class1, 1700x550x205mm, empty | |||
FP13TN2 | Enclosure, univers, IP44, Protecion class1, 1700x800x205mm, empty | |||
FP14TN2 | Enclosure, univers, IP44, Protecion class1, 1700x1050x205mm, empty | |||
FP15TN2 | Enclosure, univers, IP44, Protecion class1, 1700x1300x205mm, empty |
Univers Wall Cabinets IP54
Cat ref. | Description | |||
---|---|---|---|---|
FP33TW2 | Enclosure, univers, IP54, Protecion class 1, 500x800x205mm, empty | |||
FP34TW2 | Enclosure, univers, IP54, CL1, 500x1050x205mm, empty | |||
FP52TW2 | Enclosure, univers, IP54, CL 1, 800x550x205mm, empty | |||
FP63TW2 | Enclosure, univers, IP54, CL 1, 950x800x205mm, empty | |||
FP72TW2 | Enclosure, univers, IP54, CL 1, 1100x550x205mm, empty | |||
FP74TW2 | Enclosure, univers, IP54, CL 1, 1100x1050x205mm, empty | |||
FP75TW2 | Enclosure, univers, IP54, CL 1, 1100x1300x205mm, empty | |||
FP82TW2 | Enclosure, univers, IP54, CL 1, 1250x550x205mm, empty | |||
FP83TW2 | Enclosure, univers, IP54, CL 1, 1250x800x205mm, empty | |||
FP84TW2 | Enclosure, univers, IP54, CL 1, 1250x1050x205mm, empty | |||
FP93TW2 | Enclosure, univers, IP54, CL 1, 1400x800x205mm, empty | |||
FP94TW2 | Enclosure, univers, IP54, CL 1, 1400x1050x205mm, empty | |||
FP95TW2 | Enclosure, univers, IP54, CL 1, 1400x1300x205mm, empty |
Univers Wall Cabinets IP55
Cat ref. | Description | |||
---|---|---|---|---|
FR01E | Steel Steel enclosure, Univers, IP55, CL1, 1550x300x275 mm | |||
FR02E | Steel enclosure, Univers, IP55, CL1, 1550x550x275 mm | |||
FR03E | Steel enclosure, Univers, IP55, CL1, 1550x800x275 mm | |||
FR04E | Steel enclosure, Univers, IP55, CL1, 1550x1050x275 mm | |||
FR05E | Steel enclosure, Univers, IP55, CL1, 1550x1300x275 mm | |||
FR31E | Steel enclosure, Univers, IP55, CL1, 500x300x275 mm | |||
FR32E | Steel enclosure, Univers, IP55, CL1, 500x550x275 mm | |||
FR33E | Steel enclosure, Univers, IP55, CL1, 500x800x275 mm | |||
FR34E | Steel enclosure, Univers, IP55, CL1, 500x1050x275 mm | |||
FR35E | Steel enclosure, Univers, IP55, CL1, 500x1300x275 mm | |||
FR41E | Steel enclosure, Univers, IP55, CL1, 650x300x275 mm | |||
FR42E | Steel enclosure, Univers, IP55, CL1, 650x550x275 mm | |||
FR43E | Steel enclosure, Univers, IP55, CL1, 650x800x275 mm | |||
FR44E | Steel enclosure, Univers, IP55, CL1, 650x1050x275 mm | |||
FR45E | Steel enclosure, Univers, IP55, CL1, 650x1300x275 mm | |||
FR51E | Steel enclosure, Univers, IP55, CL1, 800x300x275 mm | |||
FR52E | Steel enclosure, Univers, IP55, CL1, 800x550x275 mm | |||
FR53E | Steel enclosure, Univers, IP55, CL1, 800x800x275 mm | |||
FR54E | Steel enclosure, Univers, IP55, CL1, 800x1050x275 mm | |||
FR55E | Steel enclosure, Univers, IP55, CL1, 800x1300x275 mm | |||
FR61E | Steel enclosure, Univers, IP55, CL1, 950x300x275 mm | |||
FR62E | Steel enclosure, Univers, IP55, CL1, 950x550x275 mm | |||
FR63E | Steel enclosure, Univers, IP55, CL1, 950x800x275 mm | |||
FR64E | Steel enclosure, Univers, IP55, CL1, 950x1050x275 mm | |||
FR65E | Steel enclosure, Univers, IP55, CL1, 950x1300x275 mm | |||
FR71E | Steel enclosure, Univers, IP55, CL1, 1100x300x275 mm | |||
FR72E | Steel enclosure, Univers, IP55, CL1, 1100x550x275 mm | |||
FR73E | Steel enclosure, Univers, IP55, CL1, 1100x800x275 mm | |||
FR74E | Steel enclosure, Univers, IP55, CL1, 1100x1050x275 mm | |||
FR75E | Steel enclosure, Univers, IP55, CL1, 1100x1300x275 mm | |||
FR91E | Steel enclosure, Univers, IP55, CL1, 1400x300x275 mm | |||
FR92E | Steel enclosure, Univers, IP55, CL1, 1400x550x275 mm | |||
FR93E | Steel enclosure, Univers, IP55, CL1, 1400x800x275 mm | |||
FR94E | Steel enclosure, Univers, IP55, CL1, 1400x1050x275 mm | |||
FR95E | Steel enclosure, Univers, IP55, CL1, 1400x1300x275 mm | |||
FR92G | Steel enclosure, Univers, IP55, CL1, 1400x550x400 mm | |||
FR93G | Steel enclosure, Univers, IP55, CL1, 1400x800x400 mm | |||
FR94G | Steel enclosure, Univers, IP55, CL1, 1400x1050x400 mm | |||
FR81E | Steel enclosure, Univers, IP55, CL1, 1250x300x275 mm | |||
FR82E | Steel enclosure, Univers, IP55, CL1, 1250x550x275 mm | |||
FR83E | Steel enclosure, Univers, IP55, CL1, 1250x800x275 mm | |||
FR84E | Steel enclosure, Univers, IP55, CL1, 1250x1050x275 mm | |||
FR85E | Steel enclosure, Univers, IP55, CL1, 1250x1300x275 mm | |||
FZ095R | Door, Univers, IP55, H1400 W1300 mm |
Univers Wall Cabinets IP65
Cat ref. | Description | |||
---|---|---|---|---|
FL52S | enclosure, univers, IP65, CL 2, 850 x 600 x 300mm, Polyester | |||
FL32S | enclosure, univers, IP65, CL 2, 550 x 600 x 300mm, Polyester | |||
FL53S | enclosure, univers, IP65, CL 2, 850 x 850 x 300mm, Polyester | |||
FL72S | enclosure, univers, IP65, CL 2, 1150 x 600 x 300mm, Polyester | |||
FL73S | enclosure, univers, IP65, CL 2, 1150 x 850 x 300mm, Polyester | |||
FL31S | enclosure, univers, IP65, CL 2, 550 x 300 x 200mm, Polyester | |||
FL74S | enclosure, univers, IP65, CL 2, 1150 x 1100 x 300mm, Polyester |
Univers Wall Cabinets IP44 - Spare Parts
Cat ref. | Description | |||
---|---|---|---|---|
FZ424N | Cable entry plate, univers, for IP44/54 enclosures, metal | |||
FZ803B | Mounting brackets, univers, for enclosure IP44/IP54, outside | |||
FZ365N | Flexible adapter, univers, for lateral connection of FP to cable spreader box | |||
FZ425 | Cable entry plate, univers, for sealed area, with cut-outs, IP44/54 | |||
FZ426 | Cable entry plate, univers, for not sealed area, for perforation, IP44/54 | |||
FZ427L | Cover plate, univers, left, lateral, for enclosure IP44 / IP54 | |||
FZ427R | Cover plate, univers, right, lateral, for enclosure IP44 / IP54 | |||
FZ850M | Cable gland, M50, with counter nut, for lateral cable insert | |||
FZ442N | cable cover, 2-section, box fixation, Hx W x D176 x 550 x 135mm, RAL9010, |
Univers Wall Cabinets IP55 - Accessories
Cat ref. | Description | |||
---|---|---|---|---|
FZ507 | Lock, univers, T-handle with cylinder Nr.E1242, with 2 keys, IP 5-6, sealable | |||
FZ502 | Lock, univers, triangular 7mm, with 1 key | |||
FZ508 | Swing lever, univers, with cylinder Nr.E1242 with 2 keys for encl.IP5-6, sealable | |||
FZ422 | Metal cable entry plate CL1, Univers, IP55 230x120 mm | |||
FZ530 | Lock, univers, T-handle, for enclosures FA / FT / FG | |||
FZ771A | Adapter for vertical connection of 300mm wide FR/FS enclosures | |||
FZ772A | Adapter for vertical connection of 550mm wide FR/FS enclosures | |||
FZ773A | Adapter for vertical connection of 800mm wide FR/FS enclosures | |||
FZ774A | Adapter for vertical connection of 1050mm wide FR/FS enclosures | |||
FZ775A | Adapter for vertical connection of 1300mm wide FR/FS enclosures | |||
FZ776A | Adapter for vertical connection of 1550mm wide FR/FS enclosures | |||
UT90F | Connecting road plate, universN, double | |||
UT90L | Connecting road plate, universN, half, left | |||
UT90R | Connecting road plate, universN, half, right | |||
UZ010 | PE bus-bar, universN, Cu 20x5mm, 1 section | |||
UZ020 | PE busbar, univers, Cu 20 x 5 mm, 2fields | |||
UZ009 | PE cable, universN, 25mm², 300mm, both cable shoe 6mm / 8mm | |||
FZ800A | Adjustable rail holder CL1, Univers, for strain relief rail D275 mm | |||
FZ800B | Adjustable rail holder CL2, Univers, for strain relief rail D275 mm | |||
FZ800C | Adjustable rail holder CL1, Univers, for strain relief rail D400 mm | |||
FZ800D | Adjustable rail holder CL2, Univers, for strain relief rail D400 mm | |||
FZ800E | Adj. rail holder, Univers, CL1, D275 mm RAL7035 | |||
UT21A | Strain relief rail, Univers, for additional support of uprights L250 mm | |||
UT21B | Strain relief rail, Univers, for additional support of uprights L500 mm | |||
UT21C | Strain relief rail, Univers, for additional support of uprights L750 mm | |||
UT21D | Strain relief rail, Univers, for additional support of uprights L1000 mm | |||
UT21E | Strain relief rail, Univers, for additional support of uprights L1250 mm | |||
UT21F | Strain relief rail, Univers, for additional support of uprights L1500 mm | |||
FZ794 | Document holder, transparent, DIN A4, adhesive | |||
FZ818 | Document holder, plastic, DIN A4, adhesive | |||
FZ757M | Document holder, magnetic, DIN A4 | |||
FZ757A4 | Document holder, glued, DIN A4 | |||
FZ757A5 | Document holder, adhesive, DIN A5 | |||
MES-LSTI7035 | Touch-up stick prepared 12ml RAL7035 | |||
FZ435A | Cover plate, univers, to close cable entry openings in FR enclousures | |||
FZ506 | Euro-profile cylinder 1242E for swing lever FZ537 | |||
FZ519 | Euro-profile cylinder 405 for swing lever FZ537 | |||
FZ520 | Euro-profile cylinder 455 for swing lever FZ537 | |||
FZ537 | Rotary and sealing handle lock, Univers | |||
FZ721A | Horizontal coupling kit, Univers, L275 mm | |||
FZ721B | Horizontal coupling kit, Univers, L400 mm | |||
UN02A | Carrier rails, univers, for enclosures ex depth = 160mm, L = 300mm, 2 pieces | |||
UN03A | Carrier rails, univers, for enclosures ex depth = 160mm, L = 450mm, 2 pieces | |||
UN04A | Carrier rails, univers, for enclosures ex depth = 160mm, L = 600mm, 2 pieces | |||
UN05A | Carrier rails, univers, for enclosures ex depth = 160mm, L = 750mm, 2 pieces | |||
UN06A | Carrier rails, univers, for enclosures ex depth = 160mm, L = 900mm, 2 pieces | |||
UN07A | Carrier rails, univers, for enclosures ex depth = 160mm, L = 1050mm, 2 pieces | |||
UN08A | Carrier rails, univers, for enclosures ex depth = 160mm, L = 1200mm, 2 pieces | |||
UN09A | Carrier rails, univers, for enclosures ex depth = 160mm, L = 1350mm, 2 pieces | |||
UN10A | Carrier rails, univers, for enclosures ex depth = 160mm, L = 1500mm, 2 pieces | |||
UT90G | Carrier rail, universN, simple | |||
UT90J | Bracket adapeter, Univers, for uprights | |||
UT12PN | Horizontal traverse, Univers, L500 mm 2 section | |||
UT12QN | Horizontal traverse, Univers, L750 mm 3 section | |||
FZ448 | Metal cable entry plate CL1, Univers, 405x125 mm | |||
FZ801A | Holder, Univers, strain relief rail H100 mm fixing on plinth | |||
FZ801B | Holder, Univers, strain relief rail H200 mm fixing on plinth | |||
FZ7801 | Cable rail 1 section, Univers, L230 mm for plinth | |||
FZ7811 | Cable rail, 2section, Univers, L480 mm for plinth | |||
FZ7821 | Cable rail, 3section, Univers, L730 mm for plinth | |||
FZ8441 | Cable rail, IP54, fixing on plinth, Univers, 4 sections L980 mm | |||
FZ8451 | Cable rail, IP54, fixing on plinth, Univers, 5 sections 1230 mm | |||
FZ8461 | Cable rail, IP54, fixing on plinth, Univers, 6 sections L1480 mm | |||
FZ797A | Hinge pins, Univers, D5x74 mm | |||
FZ739A | Door wiring profile, Univers, H250 mm | |||
FZ739B | Door wiring profile, Univers, H500 mm | |||
FZ739C | Door wiring profile, Univers, H750 mm | |||
FZ831 | Crane rings, Univers, M8 thread, 140 kg per ring | |||
FZ829 | Wall fixation lugs, Univers | |||
FZ230A | Upright support, Univers, D275 mm | |||
FZ230B | Upright support, Univers, D400 mm | |||
FZ031R | Door, Univers, IP55, H500 W300 mm | |||
FZ032R | Door, Univers, IP55, H500 W550 mm | |||
FZ033R | Door, Univers, IP55, H500 W800 mm | |||
FZ034R | Door, Univers, IP55, H500 W1050 mm | |||
FZ035R | Door, Univers, IP55, H500 W1300 mm | |||
FZ041R | Door, Univers, IP55, H650 W300 mm | |||
FZ042R | Door, Univers, IP55, H650 W550 mm | |||
FZ043R | Door, Univers, IP55, H650 W800 mm | |||
FZ044R | Door, Univers, IP55, H650 W1050 mm | |||
FZ045R | Door, Univers, IP55, H650 W1300 mm | |||
FZ051R | Door, Univers, IP55, H800 W300 mm | |||
FZ052R | Door, Univers, IP55, H800 W550 mm | |||
FZ053R | Door, Univers, IP55, H800 W800 mm | |||
FZ054R | Door, Univers, IP55, H800 W1050 mm | |||
FZ055R | Door, Univers, IP55, H800 W1300 mm | |||
FZ061R | Door, Univers, IP55, H950 W300 mm | |||
FZ062R | Door, Univers, IP55, H950 W550 mm | |||
FZ063R | Door, Univers, IP55, H950 W800 mm | |||
FZ064R | Door, Univers, IP55, H950 W1050 mm | |||
FZ065R | Door, Univers, IP55, H95 W1300 mm | |||
FZ071R | Door, Univers, IP55, H1100 W300 mm | |||
FZ072R | Door, Univers, IP55, H1100 W550 mm | |||
FZ073R | Door, Univers, IP55, H1100 W800 mm | |||
FZ074R | Door, Univers, IP55, H1100 W1050 mm | |||
FZ075R | Door, Univers, IP55, H1100 W1300 mm | |||
FZ081R | Door, Univers, IP55, H1250 W300 mm | |||
FZ082R | Door, Univers, IP55, H1250 W550 mm | |||
FZ083R | Door, Univers, IP55, H1250 W800 mm | |||
FZ084R | Door, Univers, IP55, H1250 W1050 mm | |||
FZ085R | Door, Univers, IP55, H1250 W1300mm | |||
FZ091R | Door, Univers, IP55, H1400 W300 mm | |||
FZ092R | Door, Univers, IP55, H1400 W550 mm | |||
FZ093R | Door, Univers, IP55, H1400 W800 mm | |||
FZ094R | Door, Univers, IP55, H1400 W1050 mm | |||
UN11A | Carrier rails, univers, for enclosures ex depth = 160mm, L = 1650mm, 2 pieces | |||
VZ020M | Cable gland, vector, IP65, M20, plastic | |||
MES-PHZ4K8 | Profile half cylinder square 8mm | |||
MES-PHZ3K7 | Profile half cylinder triangular 7mm | |||
MES-PHZDB3 | Profile half cylinder double-bit 3mm |
Univers Wall Cabinets IP44 - Locks
Cat ref. | Description | |||
---|---|---|---|---|
FZ598N | Door shield with handle, for enclosure univers IP44 | |||
FZ597N | Lock, univers, cylinder Nr.1242E, with 2 keys, for enclosure IP44/54 | |||
FZ449N | Lock, univers, double-bit, 3mm, with 1 key, for enclosure IP44/54 | |||
FZ451N | Lock, univers, square 7mm, with 1 key, for enclosure IP44/54 | |||
FZ450N | Lock, univers, triangular 7mm, with 1 key, for enclosure IP44/54 |
Univers Wall Cabinets IP44 - Lock With Sealing Caps
Univers Wall Cabinets IP44 - Locks T Handle
Cat ref. | Description | |||
---|---|---|---|---|
FZ531N | Lock, univers, knob handle, cylinder Nr.1333, with 2 keys, for encl. IP44/IP54 |
Univers Wall Cabinets IP44 - General Accessories
Cat ref. | Description | |||
---|---|---|---|---|
FZ890N | Wall fixation rail, univers, 2m, for enclosure IP44 / IP54 | |||
FZ799N | Fixation lug for pre-handing on wall rail FZ890N | |||
FZ803B | Mounting brackets, univers, for enclosure IP44/IP54, outside | |||
FZ428 | Cable entry plate, univers, for enclosure IP44 / IP54, back side, D160 / 205 mm | |||
FZ365N | Flexible adapter, univers, for lateral connection of FP to cable spreader box | |||
FZ501N | Lock, univers, double-bit 3mm, with 1 key, for enclosure IP54 | |||
FZ502N | Lock, univers, triangular closing 7mm, with 1 key, for enclosure IP54 | |||
FZ737B | Connection set, univers Z, for enclosure connection IP44/54 horizontal | |||
FZ441B | Associaton kit univers, vertical, for enclosures 1-section D:160/205mm | |||
FZ441S | Associaton kit univers, vertical, for enclosures 1-section D:160/205mm, Quickset | |||
FZ442S | Associaton kit univers, vertical, for enclosures 2-sections D:160/205mm, Quickset | |||
FZ443S | Associaton kit univers, vertical, for enclosures 3-sections D:160/205mm, Quickset | |||
FZ444S | Associaton kit univers, vertical, for enclosures 4-sections D:160/205mm, Quickset | |||
FZ441N | cable cover, 1-section, box fixation, Hx W x D176 x 300 x 135mm, RAL9010, | |||
FZ442N | cable cover, 2-section, box fixation, Hx W x D176 x 550 x 135mm, RAL9010, | |||
FZ443N | cable cover, 3-section, box fixation, Hx W x D176 x 800 x 135mm, RAL9010, | |||
FZ444N | cable cover, 4-section, box fixation, Hx W x D176 x 1050 x 135mm, RAL9010 | |||
FZ445N | cable cover, 5-section, box fixation, Hx W x D176 x 1300 x 135mm, RAL9010 | |||
FZ598N | Door shield with handle, for enclosure univers IP44 | |||
FZ597N | Lock, univers, cylinder Nr.1242E, with 2 keys, for enclosure IP44/54 | |||
FZ449N | Lock, univers, double-bit, 3mm, with 1 key, for enclosure IP44/54 | |||
FZ450N | Lock, univers, triangular 7mm, with 1 key, for enclosure IP44/54 | |||
FZ451N | Lock, univers, square 7mm, with 1 key, for enclosure IP44/54 | |||
FZ824N | Lock, univers, cylinder Nr.1242E with seal cover and 2 keys | |||
FZ531N | Lock, univers, knob handle, cylinder Nr.1333, with 2 keys, for encl. IP44/IP54 | |||
FZ533N | Lock, univers, pawl rod handle, with lock-Nr.1333, with 2 keys, IP44/IP54 | |||
FZ534N | Swing lever, univers, for profile cylinder 40mm, for enclosure IP44/54 | |||
FZ835N | Locking rods, univers, for IP54 closing, for use in enclosures height 800mm | |||
FZ836N | Locking rods, univers, for IP54 closing, for use in enclosures height 950mm | |||
FZ837N | Locking rods, univers, for IP54 Locking, for use in enclosures height 1100mm | |||
FZ839N | Locking rods, univers, for IP54 Locking, for use in enclosures height 1400mm |
Univers Wall Cabinets IP65 Accessories
Cat ref. | Description | |||
---|---|---|---|---|
UN03A | Carrier rails, univers, for enclosures ex depth = 160mm, L = 450mm, 2 pieces | |||
UN05A | Carrier rails, univers, for enclosures ex depth = 160mm, L = 750mm, 2 pieces | |||
UN07A | Carrier rails, univers, for enclosures ex depth = 160mm, L = 1050mm, 2 pieces | |||
FL863Z | Wall ins. fixing brackets, Orion.Plus polyester | |||
FZ801 | Nuts set, Orion.Plus, 100 pieces | |||
FZ818 | Document holder, plastic, DIN A4, adhesive |
Data is subject to errors and technical modifications.